Ch. No. | Title | Learnings |
1 | Don’t make me think! | Website design should be as much obvious as possible. |
2 | How we really use the Web | Website should be easy to scan through and reach desired content. |
3 | Billboard Design 101 | visual hierarchies Follow widely accepted conventions |
4 | Animal, Vegetable, or Mineral? | a)It doesn’t matter how many times I have to click, as long as each click is a mindless, unambiguous - brief timely and unavoidable assistance |
5 | Omit needless Words | Get rid of half the words on each page, then get rid of half of what’s left. |
6 | Street signs and Breadcrumbs | People won’t use your Web site if they can’t find their way around it. where do I start? Site Id, obvious Logo and Tagline Utilities Sections and sub sections -(where am I also) Page name Areas on this page Items on this page Breadcrumb Local navigation up to nth level Footer navigation |
7 | The Big Bang Theory of Web Design | Home page design- Analyze why and where people may visit the most. clear and informative tagline, Welcome blurb, short sweet description |
8 | The Farmer and the Cowman Should Be Friends | how to do usability tests and why |
9 | Usability testing on 10 cents a day | promoting next book and how to do usability test |
10 | Mobile: It’s not just a city in Alabama anymore | responsive design Mobile Site/Full Site toggle asynchronous calls to make the page load fast choose important stuff of the so much learning curve for user |
11 | Usability as common courtesy | save your goodwill - honors user's time dynamic FAQ's - no marketing here customer care access error handling printer friendly pages |
12 | Accessibility and you | alt text headings main menu skip only keyboard screen contrast using predefined templates and variable size text fonts |
13 | Guide for the perplexed | no phishing no small, low-contrast type no labels inside form fields distinction between visited and unvisited text links. No float headings between paragraphs |
Website url | www.walmart.com | |
Video URL | https://youtu.be/qHfDiOMAZwU?list=PLf8gXAJY10GEx5r_KvBIeTbaHnIMhMlQ_ | |
Task | You want to buy a Laptop with below mentioned specifications: a. Lenovo b. Screen size not more than 14"" c. RAM minimum 8 GB d. Processor minimum i5 5th generation e. hard drive minimum 500GB f. Weight maximum 5 Lb. g. price should be minimum possible. |
|
1 | Don’t make me think! | OK |
2 | How we really use the Web | OK |
3 | Billboard Design 101 | OK |
4 | Animal, Vegetable, or Mineral? | OK |
5 | Omit needless Words | OK |
6 | Street signs and Breadcrumbs | Rest is ok, local navigation needs improvements |
7 | The Big Bang Theory of Web Design | No tagline Changes products based on cookies of various searches I did at multiple sites - good. Promotions at right place - good. |
10 | Mobile: It’s not just a city in Alabama anymore | good responsive design.
Mentioned app link in the bottom. no link to full site since design is responsive. |
11 | Usability as common courtesy | a.)wait time is too high for customer care.
b.)Chat link is down in help where user has lost the product. Chat option or customer care phone number should be prompt at the product itself c.) Generation of i5 processor not mentioned, there is a model number which I don't understand d.) good that they have a reference number on page to help the user to retrieve current sessions, but this text is in very light color. |
12 | Accessibility and you | does not seem to be handling accessibility issues |
13 | Guide for the perplexed | a). It is tracking my interests and location, but no cookies consent popup I saw yet. b.) No distinction to identify visited links. |
Website url | bypoo.com | |
Video URL | https://youtu.be/SM2fbGbda7I?list=PLf8gXAJY10GEx5r_KvBIeTbaHnIMhMlQ_ | |
Task | Check WhoIs information for domain name "fhsu.edu" along with the location of server where it is deployed. | |
1 | Don’t make me think! | The first row of page content of website is enough to puzzle me. I am not here to visit GoDaddy, Sedo or get the worth. |
2 | How we really use the Web | I scanned the whole page to figure out what to do. Not even a single instruction. |
3 | Billboard Design 101 | It seems to be a lot of information is literally poured on a single page. At least I figured out I need to type "fhsu.org" in the search box in left navigation. But what does tld means, I don't know . Enter keypress should have done same action as that clicking on the magnifier icon. Also, there are too many h1 tags, no h2, h3 or something like that. Further big value by statsie indicate like shouting, buy this domain, but I am here only to get WhoIs information. |
4 | Animal, Vegetable, or Mineral? | Even though, I clicked only once to reach WhoIs information page, I had to think quite few seconds. This is not good. |
5 | Omit needless Words | Under whoIs Information, there is so much content which is useless to me. I only need address, email and phone number. Rest is crap. |
6 | Street signs and Breadcrumbs | A.)On the name of site ID, there is the website url B.) On the name of utilities there is only about us and Facebook share. No login or site map or something like that. One thing here, if there is no login, how previously searched in left navigation calculated ? C.) On the whole page there are various H1 tags no subsections or similar hierarchy . D.) There is no page name at all, leave about areas or breadcrumb. E.) Local navigation is very limited, which only tells about how many visitors came here or are currently online, I think this is wrong place to mention such info. F.) No footer navigation is present. G.) If you visit previously searched, grid is not good, not even a back page button, only next is there. further there must be page numbers to jump far off page in the grid. H.) There is no filters for TLD's |
7 | The Big Bang Theory of Web Design | A.)No Site Id here, leave aside the tagline. B.) There is no description or introduction at all. C.)It seems to be godaddy/sedo are there for promotion ( not sure, because when we travel third party website, I don't see any cookies or identifier transferred). D.) Too much information on home page, it's worth dividing into multiple pages. |
10 | Mobile: It’s not just a city in Alabama anymore | A.)good responsive design, but the navigation doesn't look good on smaller resolutions.
B.)In Mobile view(smaller resolution), few grids like location information are giving horizontal scroll which is against standards. C.) I observe many asynchronous content loads which is good for mobile and slow internet connects. |
11 | Usability as common courtesy | a.)There is no contact us section. b.)If I click on about us, it gives entirely different design - loss of confidence. c.) Try to search invalid domain. Proper error handling is missing. |
12 | Accessibility and you | does not seem to be handling accessibility issues |
13 | Guide for the perplexed | a). It is tracking my interests and location, but no cookies consent popup I saw yet. b.) No distinction to identify visited links. |
Website url | www.hp.com | |
Video URL | https://youtu.be/xVDYuS-Q-wo?list=PLf8gXAJY10GEx5r_KvBIeTbaHnIMhMlQ_ | |
Task | You want to buy a Laptop with below mentioned specifications: a. hp b. Screen size not more than 14"" c. RAM minimum 8 GB d. Processor minimum i5 5th generation e. hard drive minimum 500GB f. Weight maximum 5 Lb. g. price should be minimum possible. |
|
1 | Don’t make me think! | Ok |
2 | How we really use the Web | bad. No laptops in view all. Test stops here . Such a big name and fails the basic test!! |
3 | Billboard Design 101 | N/A |
4 | Animal, Vegetable, or Mineral? | N/A |
5 | Omit needless Words | N/A |
6 | Street signs and Breadcrumbs | N/A |
7 | The Big Bang Theory of Web Design | N/A |
10 | Mobile: It’s not just a city in Alabama anymore | N/A |
11 | Usability as common courtesy | N/A |
12 | Accessibility and you | N/A |
13 | Guide for the perplexed | N/A |
Website url | www.dell.com | |
Video URL | https://youtu.be/m_lQff5IjC8?list=PLf8gXAJY10GEx5r_KvBIeTbaHnIMhMlQ_ https://youtu.be/FHSwxTdQJtQ?list=PLf8gXAJY10GEx5r_KvBIeTbaHnIMhMlQ_ |
|
Task | You want to buy a Laptop with below mentioned specifications: a. Dell b. Screen size not more than 14" c. RAM minimum 8 GB d. Processor minimum i5 5th generation e. hard drive minimum 500GB f. Weight maximum 5 Lb. g. price should be minimum possible. |
|
1 | Don’t make me think! | website design is simple yet meaningful so OK |
2 | How we really use the Web | OK |
3 | Billboard Design 101 | OK |
4 | Animal, Vegetable, or Mineral? | OK |
5 | Omit needless Words | OK |
6 | Street signs and Breadcrumbs | Rest is ok, main navigation need improvement for laptop category |
7 | The Big Bang Theory of Web Design | There is no tagline but carousel heading covers it. |
10 | Mobile: It’s not just a city in Alabama anymore | good responsive design.
no link to full site since design is responsive. |
11 | Usability as common courtesy | a.)wait time is too high for customer care if connected by phone, but chat wait time is low.
b.)Chat link is spread across everywhere, I like that. c.) Even minute details of the laptop configuration is mentioned, I like that d.)Exact laptop weight is not clear. E.) everything including price match and refund policy link are clearly visible. f.) After login I am thrown back to home page of site - to do all the selections again. This is heart breaking. |
12 | Accessibility and you | does not seem to be handling accessibility issues fully. |
13 | Guide for the perplexed | a). No tracking until I login with my account.
b.) No distinction to identify visited links. |
No comments:
Post a Comment